Boys Varsity Swimming Schedule
Date | Event | Notes | Time | Results | Links |
---|---|---|---|---|---|
November | |||||
Wed. 29 | John Carroll * | Bel Air Athletic Club | 3:00 PM | L, 51-41 | Directions |
Severn * | Bel Air Athletic Club | 3:00 PM | L, 72-22 | Directions | |
December | |||||
Sat. 2 | Pallotti * | Arnold YMCA | 6:00 PM | L, 83-69 | Directions |
Tue. 5 | Beth T'Filoh * | Callowhill Aquatic Center | 4:00 PM | L 41-52 | Directions |
Sts. Peter & Paul | Callowhill Aquatic Center | 4:00 PM | W 53-41 | ||
January | |||||
Sat. 6 | Key * | Severna Park Community Center | 5:30 PM | W 45-42 | Directions |
St. Mary's * | Severna Park Community Center | 6:00 PM | Directions | ||
Thu. 25 | Sts. Peter & Paul * | Easton YMCA | 3:30 PM | Directions | |
Sat. 27 | Severn * | Arnold YMCA | 6:00 PM | Directions | |
Curley * | Arnold YMCA | 6:00 PM | Directions | ||
February | |||||
Thu. 8 | MIAA Championship % | 5:00 PM | Directions |
* Conference
% Postseason
Bold: Home event