Varsity Tennis Schedule
Date | Teams/Event | Time | Score | Links |
---|---|---|---|---|
March | ||||
Thu. 8 | Severn # | Postponed | ||
Scrimmage | ||||
Tue. 13 | at St. Mary's # | Cancelled | ||
Scrimmage | ||||
Thu. 15 | Beth T'Filoh | 4:15 PM | W, 3-2 | |
Mon. 19 | at Pallotti * | 4:00 PM | W, 4-1 | |
Wed. 21 | Spalding | Cancelled | ||
April | ||||
Fri. 6 | at Calverton | 4:00 PM | W, 5-0 | |
Mon. 9 | Sts. Peter & Paul * | 4:00 PM | W, 4-1 | |
Tue. 10 | Severn | 4:00 PM | ||
Tue. 17 | Pallotti * | 4:00 PM | W, 4-1 | |
Thu. 19 | at St. John's * | 4:00 PM | W, 4-1 | |
Fri. 20 | at Park | 4:15 PM | L, 4-1 | |
Thu. 26 | St. Mary's Ryken | 4:00 PM | ||
Fri. 27 | Glenelg | 4:00 PM | ||
Mon. 30 | Key * | Postponed | ||
May | ||||
Tue. 1 | St. John's * | 4:00 PM | ||
Wed. 2 | at Sts. Peter & Paul * | 4:00 PM | ||
Thu. 3 | at Key * | 4:00 PM | ||
Tue. 8 | at MIAA Playoffs % | |||
Thu. 10 | at MIAA Playoffs % | |||
Mon. 14 | at MIAA Individuals % | |||
Tue. 15 | at MIAA Individuals % | |||
Wed. 16 | at MIAA Individuals % | |||
Thu. 17 | at MIAA Individuals % |
# Exhibition
* Conference
% Postseason
Bold: Home event